Tutu Gbona Mimu Omi kula Machine Compressor Itutu Omi Dispenser PT-1399
Ifihan pupopupo | PT-1399 UF Purifier-I | PT-1399 UF Purifier-II | PT-1399 UF Purifier-III |
Alapapo ati itutu ọna ẹrọ | Ojò Alapapo & Itutu | Alapapo Lẹsẹkẹsẹ&Itutu Ojò | Alapapo Lẹsẹkẹsẹ&Itutu Taara |
Aṣayan awọ | Fadaka.funfun .Black.Blue.pupa….. | Fadaka.funfun .Black.Blue.pupa….. | Fadaka.funfun .Black.Blue.pupa….. |
Foliteji | (220-240V, 50Hz)/ (115V, 60Hz) | (220-240V, 50Hz) | (220-240V, 50Hz) |
Agbara | Lapapọ 590W | Lapapọ 2200W | Lapapọ 2200W |
Alapapo: 500W Itutu: 90W | Alapapo: 500W Itutu: 90W | Alapapo: 500W Itutu: 90W | |
Agbara ojò | 2.5L (ojò tutu 1.5L; ojò gbona 1.0L) | 1.5L tutu ojò; Gbona omi Unlimited ipese | 1.5L tutu ojò; Gbona omi Unlimited ipese |
Ìwẹnumọ System | 1st: PAC- (Sediment + Fiber Carbon Pre-Carbon) | 1st: PAC- (Sediment + Fiber Carbon Pre-Carbon) | 1st: PAC- (Sediment + Fiber Carbon Pre-Carbon) |
2nd: UF Membrane / Alkaline (UFMembrane+ Erogba)/ Aṣayan fun Ajọ Alkali | 2nd: UF Membrane / Alkaline (UFMembrane+ Erogba)/ Aṣayan fun Ajọ Alkali | 2nd: UF Membrane / Alkaline (UFMembrane+ Erogba)/ Aṣayan fun Ajọ Alkali | |
3rd: LED UV Sterilizer | 3rd: LED UV Sterilizer | 3rd: LED UV Sterilizer | |
Itutu Performance | ≥3L/H ≤10℃ | ≥3L/H ≤10℃ | ≥3L/H ≤10℃ |
Alapapo Performance | 5L/H ≥85℃ | 5L/H ≥85℃ | 4L/H ≥85℃ |
Machine Net Iwon (D * H * W) mm | 296(D) * 355(H) * 384(W) | 296(D) * 355(H) * 384(W) | 296(D) * 355(H) * 384(W) |
Iwọn Package (D*H*W)mm | 350(D) * 410(H) * 426(W) | 350(D) * 410(H) * 426(W) | 350(D) * 410(H) * 426(W) |
Ẹrọ NW (KGS) | 10.5 | 10.5 | 10.5 |
Ẹrọ GW (KGS) | 11.5 | 11.5 | 11.5 |
Ikojọpọ QTY 20GP/40GP/40HQ | 500/900/1100 PCS | 500/900/1100 PCS | 500/900/1100 PCS |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa