Domestic Ionization Smart Air Purifier
Orukọ awoṣe | PT-7410 |
Sipesifikesonu | ● Awọ: Funfun ● Agbara:62W ● O pọju. Ariwo: 58dB / min. Ariwo: 34dB ● CADR: 270 m³/h ● Moter Iru: AC Motor ● Agbegbe ti o wa: 30 ㎡ |
Išẹ | ● Ajọ Erogba Ajọ ● Aṣọ Alatako-kokoro ● HEPA 11 àlẹmọ ● Neg aniion ● UV ● LED àpapọ rorun Iṣakoso nronu ● Iṣẹ titiipa ọmọde ● Aago pẹlu awọn eto wakati 1-8 ● Afẹfẹ eruku sensọ ● Sensọ patiku ṣe iwọn didara afẹfẹ, afihan didara afẹfẹ ni awọn imọlẹ awọ mẹta ● Ipo oorun fun iṣẹ alẹ ● Iyara Fan: Kekere / Alabọde / Giga ● Ipo oye ● Atọka Rirọpo Ajọ ● Gbe ọwọ |
Iṣakojọpọ | ● Apoti ita & Apoti inu ● Iwọn Ọja: 334 * 195 * 545mm ● QTY/CTN: 1pc ● Paali apoti Iwon: 394 * 257 * 605mm ● NW/GW: 6.2kg / 8.1kg |
Akoko asiwaju | 40 ọjọ |
Ifijiṣẹ | FOB Shanghai Port |
MOQ | 40′GP |
40'HQ | 960pcs |
Iye owo | USD63.0/PC fun 40'HQ (HEPA 11 FILTER) |
Owo àlẹmọ | USD 9.8 / nkan |
Iwe-ẹri | CE,FCC,ROHS,ERP |
Ọna iṣakojọpọ | Lable + Awọn baagi ṣiṣu Ọja + Apoti Awọ + Apoti apoti + Ilana Itọsọna |
Ipin | ± 2% Da Lori Ọjọ Quotation |
Apejuwe Wulo | Wulo ni 3 Osu |
Iṣẹ | 2 years atilẹyin ọja |
Awọn ofin sisan | T / T 30% idogo, iwọntunwọnsi 70% ṣaaju gbigbe |
* Awọn alaye iyara
Ibi ti Oti | Jiangsu, China |
Orukọ Brand | Aquatal |
Nọmba awoṣe | PT-7410 |
Agbara (CFM) | 270 |
Agbara (W) | 62 |
Foliteji (V) | 220 |
Lẹhin-tita Service Pese | Awọn ẹya ọfẹ, Fifi sori aaye, Pada ati Rirọpo |
Atilẹyin ọja | Odun 1 |
Iru | Hepa Ajọ |
Fifi sori ẹrọ | Gbigbe |
Ijẹrisi | CB, CE, RoHS |
Ohun elo | Hotẹẹli, Ìdílé |
Orisun agbara | Itanna, Itanna |
* Iṣakojọpọ & Ifijiṣẹ
Tita Sipo | Ohun kan ṣoṣo |
Iwọn package ẹyọkan | 39.4X25.7X60.5 cm |
Nikan gross àdánù | 8.100 kg |
Akoko asiwaju:
Opoiye(Epo) | 1 – 1 | >1 |
Est. Akoko (ọjọ) | 15 | Lati ṣe idunadura |
* Apejuwe ọja
Alaye Alaye ọja: | |
Awoṣe Nkan | PT-7410 |
Iyan Awọ | Funfun, buluu |
Agbara | 62W |
Foliteji / Igbohunsafẹfẹ | 220V ~ 50/60Hz |
Sisan afẹfẹ (CADR) | 270m3/H |
Motor Iru | AC |
Ion odi | 6,000,000 PCS/CM3 |
Agbegbe to wulo | 28m3 |
Apapọ iwuwo | 6.2KG |
Iwon girosi | 8.1KG |
Iwọn ọja | 334*19.5*545(mm) |
Paali Iwon | 394*257*605(mm) |
Eiyan Fifuye | 20ft/457,40ftHQ/914 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa